2AL Cylinder Specifications
|
Contents | Service pressure | Dimensions | Color | |
2AL Cylinder | 34 liters | 500 psig/34.5 bar | 11.1" x 2.9" 282 mm x 74 mm |
Natural Aluminum |
|
Primary Uses | Reactive gas mixtures (chemical gases). | ||||
Equipment Required | Model 715 regulator, model 1700 Series, DFR 2000, or Trigger. Connection is 5/8" x 18 thread. Most applications also require Teflon® tubing. | ||||
Product Variation | Non-reactive gas mixtures available in order to meet European cylinder regulations. | ||||
Mixture Tolerances | Minor components are certified to the following analytical accuracy: | ||||
51 - 300 ppm: | ±2% | ||||
21 - 50 ppm: | ±5% | ||||
2 - 20 ppm: | ±10% | ||||
Warranty | LEL Mixtures and Non-Reactive Mixtures |
36 months | |||
H2S, SO2, and H2S/CO/LEL/O2/N2, Mixtures | 24 months | ||||
NO, NH3, PH3 and HCN Mixtures | 18 months | ||||
CL2 Mixtures | 9 months | ||||
HCL Mixtures | 12 months | ||||
NO2 Mixtures | 6 months | ||||
fitted with a one way valve to prevent refilling. ® registered trademark of The Dupont Company. |