1AL Aerosol Specifications
Contents | Service pressure | Dimensions | Color | ||
|
1AL Aerosol | 11 liters | 155 psig/10.7 bar | 11" x 2.75" 279 mm x 70 mm |
Natural Aluminum |
Primary Uses | "Quick Check" for response check of monitoring instrumentation. | ||||
Equipment Required | Depends upon instrument. Balloon assembly available. | ||||
Product Variation | Calibration quality gases available for non-reactive mixtures. | ||||
Mixture Tolerance | Minor components are certified to the following analytical accuracy: | ||||
H2S | ±20% | ||||
All others | ±5% | ||||
Warranty | Mixtures containing H2S are warranted for three months. | ||||
Non-reactive gas mixtures are warranted for 12 months. |