1000 Series Regulator
Primary Use: | Combination piston first stage and stainless steel diaphragm second stage offer a high degree of accuracy and control without adjusting the delivery pressure as the supply pressure decreases. Designed for use with low ppm corrosive gases and gas mixtures where high purity, low flow rates, and stable delivery pressure must be maintained. | ||||
Specify CGA | Delivery Pressure | Maximum Inlet Pressure | Cylinder Pressure | Delivery Pressure Gauge |
|
1001 CGA | 0-10 psig/0.69 bar | 3000 psig/207 bar | 0-3000 | 0-15 psig | |
1002 CGA | 0-50 psig/3.4 bar | 3000 psig/207 bar | 0-3000 | 0-100 psig | |
1003 CGA | 0-100 psig/6.9 bar | 3000 psig/207 bar | 0-3000 | 0-160 psig | |
Compact | Small size fits easily into tight spaces. Low dead volume. | ||||
Construction | Body: |
Nickel plated brass | |||
Seat: |
Teflon®
(lst stage); brass and Viton® (2nd stage) |
||||
Diaphragm: |
stainless steel | ||||
Gauges: |
chrome plated brass | ||||
Filter: |
sintered bronze | ||||
Outlet Valve: |
optional | ||||
Weight | 1 lb/0.63 kg |
||||
Specifications | Inlet Body Port: |
1/4" NPT internal, accepts standard CGA fitting (specify) | |||
Outlet Body Port: |
1/8" NPT internal | ||||
Leakage Rate: |
2 x 10-6 SCCS He | ||||
Warranty |
All regulators are warranted for two years. |
||||
® registered trademarks of The DuPont Company. |